For the latest up-to-date GM test site list please
go to
http://www.geneticsaction.org.uk/testsites/
Below is an old list of all GE releases into the “UK” environment
for summer 2000
Grid Ref |
Area |
Grid Ref | Farm Address | Company | GMO Ref | Crop | Area | Sown | Harvest | Traits | Status |
ABERDEENSHIRE | |||||||||
NJ 745 298 | Craig Hall Farm, Daviot |
Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | Damaged |
NJ 871 105 | MacRobert Farm, Bucksburn | SAC | 97/R14/7 | SOSR | 0.001 | LA | |||
NJ 907 229 | SAC, Tillycothrie Farm, Udny | NIAB | 98/R20/2 | S/W0SR | 10 | rotation | rotation | LLor RR | |
NJ 908 235 | SAC, Tillycothrie Farm, Udny | Aventis | 98/R19/18 | WOSR | * 0.04 | Win99 | LL SL | ||
ANGUS | |||||||||
NO 348 325 | ? Liff | SAC | 00/R23/7 | Potatoes | 0.2 | apr | oct | AS, AB | |
MIDLOTHIAN | |||||||||
NT 246 651 | Boghall farm, Biggar Rd,Hillend | Aventis | 98/R19/18 | WOSR | 0.04 | Win99 | LL SL | ||
CUMBRIA | |||||||||
NX 964 141 | Wellington Farm, Sandwith Newton | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
YORKSHIRE | |||||||||
SE 44 41 | Headley Hall, Tadcaster | Aventis | 97/R19/13 | S Beet | 0.5 | mar-apr | oct-dec | LL AB CM | |
SE 44 41 | Headley Hall, Tadcaster | Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | |
SE 438 414 | Headley Hall, Tadcaster | Leeds uni | 98/R31 /1 | Potatoes | 0.1 | apr | oct | NR | |
SE 446 426 | Headley Hall, Tadcaster | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
SE 44 41 | Headley Hall, Tadcaster | Aventis | 00/R33 /2 | S Beet | *1 | LL AB | |||
SE 442 409 | Headley Hall, Tadcaster |
Aventis | none | F Maize | ** | LL AB CM | 60% Damaged |
||
SE 44 41 | Headley Hall, Tadcaster | Advanta | 00/R13/10 | S Beet | *1.5 | feb-jun | sep.dec | LL | |
SE 632 038 | ? Armthorpe | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
SE 649 841 | Beadlam Grange, nr. Helmsley | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
NZ 137 115 | Hutton Fields, Hutton Magna |
Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | Damaged |
NZ 13 10 | Hutton Fields, Hutton Magna |
Aventis | 98/R19/18 | WOSR | 0.04 | winter 99 |
LL SL | Destroyed | |
HUMBERSIDE | |||||||||
TA 265 382 | Grange Farm, East Newton | Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | |
TA 265 382 | Grange Farm, East Newton | Aventis | none | Fmaize | ** | LL AB CM | |||
NOTTINGHAMSHIRE | |||||||||
SK 589 700 | ADAS Gleadthorpe, Meden Vale |
Aventis | 98/R19/18 | WOSR | 1.6 | Win99 | LL SL | Destroyed | |
SK 59 71 | ADAS Gleadthorpe, Meden Vale | Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | |
SK 596 695 |
ADAS Gleadthorpe, Meden Vale | Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | |
SK 599 706 | ADAS Gleadthorpe, Meden Vale | Monsanto | 99/R22/17 | S Beet | **2-10 | Spring | Winter | RR | |
SK 727 443 | Home Farm, Screveton | Aventis | 98/R19/18 | WOSR | 0.05 | Win99 | LL SL | Destroyed | |
LINCOLNSHIRE | |||||||||
SK 966 587 | Advanta Seeds,Boothby Graffoe | Aventis | 98/R19/18 | WOSR | * 0.04 | Win99 | LL SL | ||
SK 959 592 | Advanta Seeds,Boothby Graffoe | Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | |
SK 971 586 | Advanta Seeds,Boothby Graffoe | Aventis | none | Fmaize | ** | LL AB CM | |||
SK 95 58 | Advanta Seeds,Boothby Graffoe | Advanta | 00/R13/10 | S Beet | *1.5 | feb-jun | sep.dec | LL | |
TF 23 73 | Barr Farm, Edlington | Aventis | 97/R19/13 | S Beet | 0.5 | mar-apr | oct-dec | LL AB CM | |
TF 23 73 |
Barr Farm, Edlington |
Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | Destroyed |
TF 23 73 | Barr Farm, Edlington | Aventis | 00/R33/2 | S Beet | *1 | LL AB | |||
TF 23 73 | Barr Farm, Edlington | Advanta | 00/R13/10 | S Beet | *1.5 | feb-jun | sep.dec | LL | |
TF 45 15 | Monmouth House, Long Sutton | Aventis | 97/R19/13 | S Beet | 0.5 | mar-apr | oct-dec | LL AB CM | |
TF 45 15 | Monmouth House, Long Sutton |
Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | Destroyed |
TF 45 15 | Monmouth House, Long Sutton | Aventis | 00/R33/2 | S Beet | *1 | LL AB | |||
TF 45 15 | Monmouth House, Long Sutton | Advanta | 00/R13/10 | S Beet | *1.5 | feb-jun | sep.dec | LL | |
SK 979 907 | Home Farm, Spittal in the Street | Aventis | none | Fmaize | ** | LL AB CM | |||
SK 972 903 | Home Farm, Spittal in the Street | Aventis | 98/R19/18 | WOSR | ** 10 | Win99 | LL SL | ||
TA 253 024 | Dalby Farms Ltd.,Brigsley | Aventis | 98/R19/18 | WOSR | * 0.04 | Win99 | LL SL | Destroyed | |
TF 196 968 | The Old Rectory, Croxby | Aventis | 98/R19/18 | WOSR | ** 10 | Win99 | LL SL | ||
TF 225 878 | Wickham Hall, Burgh on Bain | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
SK 966 452 | Heath Farm, Sudbrook | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TF 347 121 | ? Gedney Hill | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TA 012 006 | ? North Kelsey | Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | |
CHESHIRE | |||||||||
SJ 619 473 | ? Aston | Aventis | none | FMaize | ** | LL AB CM | |||
FLINTSHIRE, NORTH WALES |
|||||||||
SJ 356 692 | ? Sealand | Aventis | none | FMaize | ** | LL AB CM | 60% Damaged |
||
SHROPSHIRE | |||||||||
SJ 65 13 | Eyton House Farm, Eyton | Aventis | 97/R19/13 | S Beet | 0.5 | mar-apr | oct-dec | LL AB CM | |
SJ 65 13 | Eyton House Farm, Eyton | Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | |
SJ 65 13 | Eyton House Farm, Eyton | Aventis | 00/R33/2 | S Beet | *1 | LL AB | |||
SJ 65 13 | Eyton House Farm, Eyton | Advanta | 00/R13/10 | S Beet | *1.5 | feb-jun | sep.dec | LL | |
SJ 770 018 | ? Beckbury | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
SJ 574 384 | ? Ash Parva | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
SJ 570 384 | ? Prees Heath | Aventis | none | FMaize | ** | LL AB CM | |||
WORCESTERSHIRE | |||||||||
SP 051 360 | Laverton Meadows, nr Broadway | Aventis | 98/R19/18 | WOSR | * 0.04 | Win99 | LL SL | ||
SP 069 360 | East Lodge Fm, Stanton, Broadway | Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | |
SO 887 752 | Wade Hamet Farm, Chaddersley Corbett | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
HEREFORDSHIRE | |||||||||
SO 566 475 | ? Preston Wynne | Aventis | none | FMaize | ** | LL AB CM | 15% Damaged |
||
SO 560 481 | ? Preston Wynne | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
WARWICKSHIRE | |||||||||
SP 241 486 | Tithe Farm, Alderminster | Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | |
GLOUCESTERSHIRE | |||||||||
SP 154 403 | Wolds End Farm, Aston Rd, Chipping Camden |
Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | 75% Damaged |
SO 675 313 | Stone House Farm, Kempley |
Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | 50%+ Damaged |
SO 859 226 | ? Down Hatherley | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
OXFORDSHIRE | |||||||||
SP 42 00 | Hills Nurseries, Appleton | Aventis | 97/R19/13 | S Beet | 2 X 0.5 | mar-apr | oct-dec | LL AB CM | |
SP 42 00 | Hills Nurseries, Appleton | Aventis | 98/R19/18 | SOSR | 2 tests | may | jul-sep | LL SL | |
SP 42 00 SP 43 00 |
Hills Nurseries, Appleton | Aventis | 00/R33/2 | S Beet | *1 | LL AB | |||
SP47170884 | University Farm, Wytham | IVEM | 98/R3/5 | VIRUS* | 0.02 | Spring | Autumn | BV | |
CAMBRIDGESHIRE | |||||||||
TL 432 620 | NIAB, Huntingdon Road |
Aventis | 98/R19/18 | WOSR | * 0.04 | winter 99 |
LL SL | Damaged | |
TL 431 620 | NIAB, Huntingdon Road |
Aventis | 98/R19/18 | WOSR | * 0.04 | winter 99 |
LL SL | Destroyed | |
TL 43 62 | NIAB, Huntingdon Road | Aventis | 97/R19/13 | S Beet | 0.5 | mar-apr | oct-dec | LL AB CM | |
TL 43 62 | NIAB, Huntingdon Road | Aventis | 00/R33/2 | S Beet | *1 | LL AB | |||
TL 43 61 | NIAB, Huntingdon Road | Monsanto | 99/R22/18 | F Beet | * 2 | feb | jan-01 | RR | |
TL 432 615 | NIAB, Huntingdon Road | NIAB | 98/R20/2 | WOSR | 10 | rotation | rotation | LL or RR | |
TL 438 608 | NIAB, Huntingdon Road | NIAB | 98/R20/2 | WOSR | 10 | rotation | rotation | LL or RR | |
TL 433 630 | NIAB, Huntingdon Road | NIAB | 00/R20/4 | Potatoes | 0.001 | apr | dec | NR AS AB | |
TL 43 62 | NIAB, Huntingdon Road | Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | |
TL 437 577 | NIAB, Huntingdon Road | Adv Tech | 00/R4/9 | Potatoes | 0.4 | apr | nov | AS | |
TL 43 62 | NIAB, Huntingdon Road | Advanta | 00/R13/10 | S Beet | *1.5 | feb-jun | sep.dec | LL | |
TL 430 530 | Monsanto, PBI, Maris Lane | Monsanto | 98/R22/12 | S Beet | 2 | mar-may | sep-jan | RR | |
TL 439 547 | Monsanto, PBI, Maris Lane | Monsanto | 99/R22/17 | S Beet | **2-10 | Spring | Winter | RR | |
TL 525 48 | Grange Farm, Great Abington (Springfield?) |
Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | Destroyed |
TL 313 859 | Worlick Farm, Ramsey | IACR | 99/R32/1 | S/Fbeet | 2 | Oct-99 | feb-apr | RR | |
TL 308 892 | Worlick Farm, Ramsey | Monsanto | 98/R22/12 | S Beet | 2 | mar-may | sep-jan | RR | |
TL 255 781 | Svalof Wiebull, Abbots Ripton |
Aventis | 98/R19/18 | WOSR | * 0.04 | winter 99 |
LL SL | Destroyed | |
TL 221 773 | Svalof Wiebull, Abbots Ripton | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TF 074 009 | Sacrewell Lodge fm,Thornhaugh | Biogemma | 99/R5/15 | SOSR | 0.005 | jan-mar | jul-sep | PS | |
TF 074 009 | Sacrewell Lodge fm,Thornhaugh |
Biogemma | 99/R5/16 | Wheat | 0.03 | mar-may | jul-sep | AP RA | Destroyed |
TL 603 957 | Further Fen Farm, Southery | IACR | 99/R32/1 | S/Fbeet | 2 | Oct-99 | feb-apr | RR | |
TL 448 484 | New Farm, Whittlesford | Aventis | 98/R19/18 | WOSR | * 0.04 | Win99 | LL SL | Destroyed | |
TL 46 51 | ? Little Shelford | Aventis | 97/R19/13 | S Beet | 2 X 0.5 | mar-apr | oct-dec | LL AB CM | |
TL 46 51 | ? Little Shelford | Aventis | 97/R19/18 | SOSR | mar-apr | oct-dec | LL SL | 85% Damaged |
|
TL 46 50 |
? Little Shelford | Aventis | 00/R33/2 | S Beet | *1 | LL AB | |||
TL 318 907 | Ramsey Mereside, Benwick | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
NORFOLK | |||||||||
TG 065 001 | Morley Research Centre, Morley | NIAB | 98/R20/2 | WOSR | 10 | rotation | rotation | LL or RR | |
TM 04 97 | Morley Research Centre, Morley |
Aventis | 00/R33/2 | S Beet | 2 tests |
LL AB | Destroyed? | ||
TM 062 996 | Morley Research Centre, Morley |
IACR | 99/R32/1 | S/F beet | 2 | Oct-99 | feb-apr | RR | Destroyed? |
TM 04 97 | Morley Research Centre, Morley |
Novartis | 99/R21/6 | S Beet | 0.03 | mar-may | jul-sep | RR | Destroyed? |
TM 04 97 |
Morley Research Centre, Morley |
Aventis | 97/R19/13 | S Beet | 2 X 0.5 | mar-apr | oct-dec | LL AB CM | Destroyed? |
TM 04 97 |
Morley Research Centre, Morley |
Advanta | 00/R13/10 | S Beet |
*1.5 | feb-jun | sep.dec | LL | Destroyed? |
TG 065 002 | Morley Research Centre, Morley |
IACR | 98/R20/3 | S Beet | 5 | mar | dec | LL or RR AB | Destroyed? |
TF 932 238 | Church Farm, Horningtoft | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TF 932 243 | Church Farm, Horningtoft | Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | |
TF 946 087 | Manor Farm, East Bradenham | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TM 100 879 | Lodge Farm, Park Road, Winfarthing, Diss |
Aventis | none | FMaize | ** | LL AB CM | |||
TL 964 965 | Crabbe Hall Farm, Burnham M | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TF 837 404 | Breckles Grange Farming Co. | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TM 128 828 | Chesnut Tree Fm, Heywood, Diss | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TF 852 239 | Raynham Farming Company, West Raynham |
Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TF 851 240 | Raynham Farming Company, West Raynham |
Monsanto | 98/R22/12 | S Beet | 2 | mar-may | sep-jan | RR | Destroyed |
SUFFOLK | |||||||||
TL 75 65 | IACR, Brooms Barn, | Aventis | 97/R19/13 | S Beet | 0.5 | mar-apr | oct-dec | LL AB CM | |
TL 755 658 | IACR, Brooms Barn, | NIAB | 98/R20/2 | WOSR | 10 | rotation | rotation | LL or RR | |
TL 755 658 | IACR, Brooms Barn, | IACR | 98/R20/3 | S Beet | 5 | mar | dec | LL or RR AB | |
TL 755 654 | IACR, Brooms Barn, | Monsanto | 98/R22/12 | S Beet | 2 | mar-may | sep-jan | RR | |
TL 755 655 | IACR, Brooms Barn, | IACR | 99/R32/1 | S/F beet | 2 | Oct-99 | feb-apr | RR | |
TL 75 65 | IACR, Brooms Barn, | Aventis | 00/R33/2 | S beet | *1 | LL AB | |||
TM 118 710 | Hall Farm, Stoke Ash |
Aventis | 98/R19/18 | WOSR | 0.12 | Win99 | LL SL | Destroyed | |
TL 964 785 | Hall Farm, Coney Weston | Monsanto | 99/R22/16 | S Beet | **2-10 | Spring | Winter | RR | |
TL 986 424 | West Sampson Hall, Kersey | Monsanto | 99/R22/17 | F Beet | **2-10 | Spring | Winter | RR | |
TL 658 802 | ? Kenny Hill | Monsanto | 98/R22/12 | S Beet | 2 | mar-may | sep-jan | RR | Destroyed |
HERTFORDSHIRE | |||||||||
TL 069 118 | Wood Farm, Piccots End |
Aventis | 98/R19/18 | WOSR | Win99 | LL SL | Destroyed | ||
TL 067 117 | Wood Farm, Piccots End |
Aventis | 98/R19/18 | WOSR | ** | Win99 | LL SL | Damaged | |
TL 068 115 |
Wood Farm, Piccots End |
Aventis | 98/R19/18 | SOSR | ** | mar-may | aug-oct | LL SL | 75% Damaged |
TL 388 435 | Summerhouse Farm, Melbourn | Aventis | 98/R19/18 | WOSR | Win99 | LL SL | |||
TL 38 43 | Summerhouse Farm, Melbourn | Aventis | 00/R33/1 | SOSR | 2 | mar-apr | jul-sep | LL SL | |
TL 105 132 | IACR Rothamstead, Harpenden | NIAB | 98/R20/2 | WOSR | 10 | rotation | rotation | Ll or RR | |
TL 118 130 |
IACR Rothamstead, Harpenden |
Aventis | none | FMaize | ** | LL AB CM |
Destroyed | ||
TL 122 131 | IACR Rothamstead, Harpenden | Biogemma | 99/R5/16 | SOSR | 0.005 | jan-mar | jul-sep | PS | |
TL 422 234 | Tilekiln Farm, Albury |
Aventis | 98/R19/18 | WOSR | * 0.04 | Win99 | LL SL | Destroyed | |
TL 431 391 | Chisil Orchard Fm, Great Chisil |
Aventis | 98/R19/18 | WOSR | 0.15 | Win99 | LL SL | Destroyed | |
BERKSHIRE | |||||||||
SU 877 738 | Jealotts Hill Research station | Astra-Zeneca | 00/R1/11 | Potatoes | 0.4 | apr | nov | SFR | |
SU 874 738 | Jealotts Hill Research station | Astra-Zeneca | 00/R1/12 | Potatoes | 0.1 | may | nov | SP ABR | |
ESSEX | |||||||||
TM 051 224 | ? Wivenhoe | Aventis | none | FMaize | ** | LL AB CM | Damaged | ||
SOMERSET |
|||||||||
ST 538 696 | IACR Long Ashton Research Station | Biogemma | 99/R5/16 | SOSR | 0.005 | jan-mar | jul-sep | PS | |
DORSET | |||||||||
ST 587 164 |
Toll House Dairy, Over Compton |
Aventis | none | F Maize | ** | LL AB CM |
15% Damaged |