test site list

GM test sites
last updated 20/02/01 Go back to the homepage
Release sites in the UK

For the latest up-to-date GM test site list please go to
http://www.geneticsaction.org.uk/testsites/


A rough guide to the farmscale trials since 1999 info from GM-ACT email list.

To subscribe to gm-action send an email to [email protected] saying:
subscribe gm-action <your-email-address>


A guess at trying to work out how many farmscale trials will have taken place on the same farm from 1999 including the Spring 2002 sites announced. Some of the grid references published are very close and the trials could be on neighbouring farms (for example Spital/Boothby Graffoe/etc – Lincolnshire is a nighmare to sort out). An attempt to group them together with the most trials hosted first.

Notes:
The Grid Refs for the 1999 maize trials were never published.
* or ** indicates a repeat use of a field for maize trial
Some of the trials may have been withdrawn for various reasons. I have listed the ones that I know about at the end.
[Y] = new farmer this year?

The 5th interim report on the farmscale trials refers to 180 studies being carried out by 75 farmers (I think that they have omitted the 1999 trials that were used to formulate the protocols). 80 more study sites were added this Spring and I estimated that SCIMAC may have found about 16 new farmers. That makes a total of about 90 farmers undertaking 260 trials which averages out at 3 trials per farmer. 90 farmers representing the entire UK’s farming practice along with different growing conditions and biodiversity is hardly a good scientific cross-section.

===============================
FARMSCALE TRIALS 1999 to SPRING 2002

CROP – YEAR – GRID REF – PARISH, COUNTY – number on same farm?
======================
spring OSR 2001 NJ 740 288 Daviot Aberdeen 12
winter OSR 2000 NJ 744 300 Daviot Aberdeen 12
spring OSR 2000 NJ 745 298 Daviot Aberdeen 12
spring OSR 2002 NJ 746 301 Daviot Aberdeen 12
winter OSR 2001 NJ 747 307 Daviot Aberdeen 12
spring OSR 2001 NJ 750 295 Daviot Aberdeen 12
winter OSR 2000 NJ 753 343 Rothienorman Aberdeen 12
winter OSR 2001 NJ 753 346 Rothienorman Aberdeen 12
winter OSR 2001 NJ 756 274 Daviot Aberdeen 12
winter OSR 2000 NJ 768 279 Daviot Aberdeen 12
spring OSR 2002 NJ 772 280 Daviot Aberdeen 12
spring OSR 2001 NJ 772 283 Daviot Aberdeen 12
===============
maize 2001 SY 653 849 Upwey Dorset 12
spring OSR 2002 SY 663 861 Bincombe Dorset 12
maize 2002 SY 667 857 Bincombe Dorset 12
maize 2002 SY 669 864 Bincombe Dorset 12
winter OSR 2001 SY 671 862 Bincombe Dorset 12
spring OSR 2001 SY 672 866 Bincombe Dorset 12
maize 2001 SY 675 847 Upwey Dorset 12
winter OSR 2001 SY 677 845 Bincombe Dorset 12
maize 2002 SY 680 822 Bincombe * Dorset 12
maize 2001 SY 680 822 Broadwey * Dorset 12
maize 2002 SY 681 836 Bincombe ** Dorset 12
maize 2001 SY 681 836 Upwey ** Dorset 12
==============
spring OSR 2001 SK 957 909 Hemwell Cliff, Lincs 13?
spring OSR 2000 SK 959 592 Boothby Graffoe, Lincs 13
maize 2001 SK 959 902 Hemswell Cliff Lincs 13
beet 2002 SK 962 446 Ancaster Lincs 13
maize 2002 SK 963 898 Hemswell Cliff Lincs 13
winter OSR 2000 SK 964 910 Spital in the Street Lincs 13
beet 2000 SK 966 452 Sudbrook Lincs 13
winter OSR 2001 SK 968 913 Spital in the Street Lincs 13
spring OSR 1999 SK 97- 90- Spital? Lincs 13
maize 2000 SK 971 586 Boothby Graffoe Lincs 13
beet 2001 SK 974 455 Sudbrook Lincs 13
maize 2000 SK 979 907 Spital in the Street Lincs 13
winter OSR 2000 SK 984 193 Castle Bytham Lincs 13
=============
beet 2000 TF 932 238 Horningtoft Norfolk 11
spring OSR 2000 TF 932 243 Horningtoft Norfolk 11
maize 2002 TF 934 241 Horningtoft Norfolk 11
beet 2002 TF 940 087 Bradenham Norfolk 11
winter OSR 2001 TF 940 250 Colkirk Norfolk 11
spring OSR 2001 TF 942 248 Horningtoft/Gately Norfolk 11
spring OSR 2002 TF 944 250 Colkirk Norfolk 11
winter OSR 2000 TF 945 249 Horningtoft/Gately Norfolk 11
beet 2000 TF 946 087 East Bradenham Norfolk 11
beet 2002 TF 947 093 Bradenham Norfolk 11
beet 2001 TF 950 086 Bradenham Norfolk 11
===============
maize 2000 SJ 570 384 Prees Heath * Shrop 9
maize 2001 SJ 570 384 Prees Heath * Shrop 9
beet 2000 SJ 572 384 Ash Parva Shrop 9
maize 2002 SJ 573 381 Whitchurch Shrop 9
spring OSR 2001 SJ 573 384 Ash Magna Shrop 9
maize 2002 SJ 602 214 Ercall Magna Shrop 9
maize 2001 SJ 603 210 Rowton Shrop 9
spring OSR 2002 SJ 603 213 Ercall Magna Shrop 9
beet 2001 SJ 603 215 Ellerdine Shrop 9
=================================
spring OSR 2000 TA 012 006 North Kelsey Lincs 9
winter OSR 2000 TA 013 006 North Kelsey Lincs 9
spring OSR 2002 TA 013 009 North Kelsey Lincs 9
winter OSR 2001 TA 015 622 Nafferton Yorks 9
spring OSR 2001 TA 016 599 Little Driffield Yorks 9
spring OSR 2001 TA 018 002 North Kelsey Lincs 9
maize 2001 TA 018 008 North Kelsey Lincs 9
winter OSR 2001 TA 020 005 North Kelsey Lincs 9
maize 2002 TA 020 010 North Kelsey Lincs 9
===========
maize 2002 SO 556 486 Felton Hereford 8
beet 2001 SO 558 484 Preston Wynne Hereford 8
beet 2000 SO 560 481 Preston Wynne Hereford 8
maize 2002 SO 561 479 Felton Hereford 8
maize 2000 SO 566 475 Preston Wynne Hereford 8
maize 2001 SO 566 478 Preston Wynne Hereford 8
winter OSR 2000 SO 566 485 Preston Wynne Hereford 8
winter OSR 2001 SO 567 483 Felton Hereford 8
===================
maize 2002 TF 195 974 Thorganby Lincs 8
winter OSR 2001 TF 198 985 Thorganby Lincs 8
spring OSR 2001 TF 200 993 Thorganby Lincs 8
spring OSR 2001 TF 203 969 Thorganby Lincs 8
winter OSR 2000 TF 205 988 Thorganby Lincs 8
winter OSR 2000 TF 207 968 Thorganby Lincs 8
winter OSR 2001 TF 208 975 Thorganby Lincs 8
winter OSR 1999 TF196 968 Croxby Lincs 8
======================
winter OSR 2000 SP 051 370 Aston/Wormington Worcs 7
spring OSR 2001 SP 052 373 Aston Somerville Glos 7
spring OSR 2001 SP 055 360 Wormington Glos 7
winter OSR 2001 SP 056 354 Buckland Glos 7
winter OSR 2000 SP 060 355 Laverton/Stanton Glos 7
spring OSR 2002 SP 068 369 Buckland Glos 7
spring OSR 2000 SP 069 360 Laverton Glos 7
=============
beet 2001 NZ 127 133 Hutton Magna Durham 6
winter OSR 2001 NZ 132 134 Wycliffe with Thorpe Durham 6
winter OSR 2001 NZ 133 108 Hutton Magna Durham 6
winter OSR 2000 NZ 135 103 Hutton Magna Yorks 6
spring OSR 2001 NZ 136 107 Hutton Magna Durham 6
spring OSR 2000 NZ 137 115 Hutton Magna Yorks 6
============
beet 2001 SO 851 745 Spennells Worcs 6
beet 2002 SO 852 224 Down Hatherley Glos 6
beet 2001 SO 854 227 Twigworth Glos 6
beet 2002 SO 855 767 Stone Worcs 6
beet 2000 SO 859 226 Down Hatherley Glos 6
beet 2000 SO 887 752 Chaddesley Corbett Worcs 6
=============
winter OSR 2000 SP 147 490 Long Marston Warwicks 6
winter OSR 2001 SP 151 489 Long Marston Warwick 6
spring OSR 2001 SP 152 403 Chipping Campden Glos 6
spring OSR 2000 SP 154 403 Chipping Campden Glos 6
maize 2002 SP 154 403 Chipping Campden Glos 6
spring OSR 2002 SP 155 401 Chipping Campden Glos 6
=================
spring OSR 2002 TA 221 373 Aldbrough Yorks 6
maize 2001 TA 224 374 Flinton Yorks 6
maize 2002 TA 225 374 Aldbrough Yorks 6
maize 2000 TA 263 382 East Newton Yorks 6
spring OSR 2001 TA 265 378 Aldborough Yorks 6
spring OSR 2000 TA 265 382 East Newton Yorks 6
=================
spring OSR 2001 TM 065 895 Banham Norfolk 6
beet 2001 TM 065 898 Banham Norfolk 6
maize 2001 TM 068 897 Banham Norfolk 6
maize 2002 TM 068 897 Old Buckenham Norfolk 6
winter OSR 2001 TM 073 885 Banham Norfolk 6
winter OSR 2000 TM 078 877 Banham Norfolk 6
===============
winter OSR 2001 TM 099 872 Winfarthing Norfolk 6
maize 2000 TM 100 879 Winfarthing Norfolk 6
spring OSR 2001 TM 102 873 Winfarthing Norfolk 6
spring OSR 2002 TM 102 875 Winfarthing Norfolk 6
maize 2001 TM 106 872 Winfarthing Norfolk 6
maize 2002 TM 106 873 Winfarthing Norfolk 6
==============
beet 2001 SE 630 035 Armthorpe Yorks 5
beet 2000 SE 632 038 Armthorpe Yorks 5
beet 2002 SE 639 843 Beadlam Yorks 5
beet 2000 SE 649 841 Nawton Yorks 5
beet 2001 SE 650 844 Beadlam Yorks 5
===============
beet 2001 SK 594 697 Meden Vale Notts 5
spring OSR 2000 SK 596 695 Meden Vale Notts 5
spring OSR 2001 SK 599 705 Meden Vale Notts 5
beet 2000 SK 599 706 Meden Vale Notts 5
spring OSR 2002 SK 600 712 Warsop Notts 5
================
beet 2001 TF 828 408 Burnham Market Norfolk 5
beet 2000 TF 837 404 Burnham Market Norfolk 5
beet 2001 TF 842 248 West Raynham Norfolk 5
beet 2002 TF 845 398 Burnham Thorpe Norfolk 5
beet 2002 TF 848 254 Helhoughton Norfolk 5
=============
winter OSR 2000 TL 055 103 Piccots End Herts 5
winter OSR 1999 TL 06 11 Piccots End Herts 5
spring OSR 2001 TL 066 114 Piccotts End Herts 5
spring OSR 2000 TL 068 115 Piccots End Herts 5
maize 1999 Piccots End? Herts 5
=================
spring OSR 2001 NZ 193 370 Oakenshaw Durham 4
winter OSR 2001 NZ 198 371 Oakenshaw Durham 4
spring OSR 2002 NZ 205 365 Oakenshaw Durham 4
maize 2002 NZ 206 363 Oakenshaw Durham 4
================
maize 2000 SE 442 409 Bramham Yorks 4
beet 2000 SE 446 426 Bramham Yorks 4
maize 2002 SE 448 422 Bramham, Leeds Yorks 4
maize 2001 SE 450 412 Bramham Yorks 4
=============
maize 2001 SJ 680 265 Hinstock Shrop 4
maize 2002 SJ 683 254 Hinstock Shrop 4
spring OSR 2002 SJ 683 255 Hinstock Shrop 4
winter OSR 2001 SJ 685 259 Hinstock Shrop 4
==============
winter OSR 2000 SJ 697 859 Lymm Cheshire 4
maize 2001 SJ 697 862 Broomedge Cheshire 4
maize 2002 SJ 714 870 Lymm Cheshire 4
winter OSR 2001 SJ 715 870 Lymm Cheshire 4
==============
maize 2002 SU 362 990 Hinton Waldrist Oxon 4
winter OSR 2001 SU 365 980 Hinton Waldrist Oxon 4
maize 2001 SU 377 977 Hinton Waldrist Oxon 4
spring OSR 2001 SU 378 998 Hinton Waldrist Oxon 4
===============
beet 2000 TF 225 878 Burgh on Bain Lincs 4
beet 2001 TF 233 878 Burgh on Bain Lincs 4
spring OSR 2001 TF 233 892 Kelstern Lincs 4
beet 2001 TF 237 894 Kelstern Lincs 4
===============
maize 2001 TG 089 169 Lyng Norfolk 4
maize 2002 TG 090 173 Lyng Norfolk 4
maize 1999 TG 090 178 Lyng Norfolk 4
maize 2001 TG 092 175 Lyng Norfolk 4
===========
maize 2001 TM 051 221 Alresford * Essex 4
maize 2001 TM 051 221 Wivenhoe * Essex 4
maize 2000 TM 051 224 Wivenhoe Essex 4
maize 2002 TM 056 221 Elmstead Essex 4
============
beet 2002 NX 964 137 St Bees Cumbria 3
beet 2000 NX 964 141 Sandwith Newton Cumbria 3
beet 2001 NX 967 137 Rottington Cumbria 3
============
winter OSR 2001 SJ 398 275 Hordley Shrop 3
spring OSR 2002 SJ 399 262 Hordley Shrop 3
spring OSR 2001 SJ 410 266 Bagley Shrop 3
=============
maize 2000 SJ 619 473 Aston * Cheshire 3
maize 2001 SJ 619 473 Aston * Cheshire 3
maize 2002 SJ 619 473 Sound * Cheshire 3
=============
spring OSR 2002 SP 237 484 Alderminster Warwicks 3
spring OSR 2000 SP 241 486 Alderminster Warwicks 3
winter OSR 2000 SP 243 488 Alderminster Warwicks 3
===============
winter OSR 2001 TF 211 890 Ludford Lincs 3
spring OSR 2002 TF 216 976 Thorganby Lincs 3
beet 2002 TF 218 889 Ludford Lincs 3
=================
beet 2002 TL 314 904 Ramsey Cambs 3
beet 2001 TL 318 904 Benwick Cambs 3
beet 2000 TL 318 907 Benwick Cambs 3
============
winter OSR 2001 NH 654 545 Munlochy Ross-shire 2
winter OSR 2000 NH 662 563 Munlochy Highland 2

winter OSR 2001 SE 754 309 Howden Yorks 2
spring OSR 2001 SE 755 312 Brind Yorks 2

maize 2000 SJ 356 692 Sealand Wales 2
maize 2001 SJ 362 678 Sealand Wales 2

spring OSR 2002 SK 753 130 Burston & Dalby Leics 2
spring OSR 2001 SK 755 134 Great Dalby Leics 2

beet 2002 SO 710 177 Blaisdon Glos 2
beet 2001 SO 711 171 Blaisdon Glos 2

maize 2001 SO 915 564 Crowle Worcs 2
maize 2002 SO 915 565 Tibberton Worcs 2

maize 2000 ST 587 164 Over Compton * Dorset 2
maize 2002 ST 587 164 Over Compton * Dorset 2

maize 2002 ST 785 091 Ibberton Dorset [Y] 2
spring OSR 2002 ST 788 028 Hilton Dorset [Y] 2

maize 2001 SU 748 692 Shinfield * Berks 2
maize 2002 SU 748 692 Shinfield * Berks 2

spring OSR 2002 SY 773 928 Tincleton Dorset [Y] 2
maize 2002 SY 775 926 Tincleton Dorset [Y] 2

maize 2002 TF 040 173 Witham on the Hill Lincs 2
spring OSR 2001 TF 043 173 Witham on the Hill Lincs 2

winter OSR 2000 TF 353 840 Little Cawthorpe Lincs 2
beet 2001 TF 356 096 Throckenholt Lincs 2

spring OSR 2001 TF 852 238 Weasenham St Peter Norfolk 2
beet 2000 TF 852 239 West Raynham Norfolk 2

beet 2001 TF 886 273 Toftrees Norfolk 2
beet 2002 TF 893 262 Raynam Norfolk [Y] 2

winter OSR 2001 TL 049 101 Great Gaddesden Herts 2
spring OSR 2002 TL 053 100 Great Gaddesden Herts 2

beet 2000 TL 964 785 Coney Weston Suffolk 2
beet 2000 TL 964 965 Stow Bedon Norfolk 2

winter OSR 2001 TQ 878 399 Biddenden Kent 2
spring OSR 2001 TQ 887 393 High Halden Kent 2

spring OSR 2001 NH 702 458 Smithton Highlands 1
spring OSR 2002 NO 432 250 Newport on Tay Fife [Y] 1
spring OSR 2002 NZ 101 139 Wycliffe with Thorpe Durham [Y] 1
spring OSR 2002 NZ 372 510 nr Burden Sunderland [Y] 1
beet 2001 SE 195 840 High Ellington Yorks 1
spring OSR 2002 SE 773 240 Laxton Yorks [Y] 1
spring OSR 2001 SE 778 018 Low Burnham Lincs 1
spring OSR 2002 SE 820 490 Nunburnholme Yorks [Y] 1
beet 2000 SJ 770 018 Beckbury Shrop 1
winter OSR 2000 SK 546 156 Woodhouse Leics 1
winter OSR 2001 SK 586 706 Cuckney Notts 1
spring OSR 2000 SO 675 313 Kempley Glos 1
winter OSR 2001 SP 038 369 Dumbleton Glos 1
winter OSR 2000 SP 378 597 Harbury Warwicks 1
spring OSR 2001 SP 410 266 Atherstone on Stow Warwick 1
beet 2002 ST 675 823 Westerleigh Glos [Y] 1
maize 2002 ST 813 082 Turnworth Dorset [Y] 1
spring OSR 1999 SU 15 91 Hannington Wilts 1 – burned by farmer just before flowering stage
spring OSR 1999 SU 677 980 Watlington Oxon 1
maize 2002 SY 764 938 Athelhampton Dorset [Y] 1
maize 2002 SY 901 853 East Holme Dorset [Y] 1
spring OSR 2002 TA 065 596 Nafferton Yorks [Y] 1
beet 2002 TF 097 445 Kirkby la Thorpe Lincs [Y] 1
beet 2001 TF 185 410 Little Hale Lincs 1
spring OSR 2002 TF 221 888 Ludford Lincs 1
beet 2002 TF 270 780 Scamblesby Lincs [Y] 1
beet 2000 TF 347 121 Gedney Hill Lincs 1
beet 2001 TF 407 061 Wisbech St Mary Cambs 1
beet 2002 TF 930 050 Sarah Toney Norfolk [Y] 1
maize 2001 TG 031 134 N Tuddenham Norfolk 1
beet 2001 TG 374 133 Pilson Green Norfolk 1
beet 2001 TL 110 129 Redbourn Herts 1
maize 2000 TL 118 130 Harpenden Herts 1
beet 2000 TL 221 773 Abbots Ripton Cambs 1
winter OSR 2000 TL 349 619 Boxworth Cambs 1
beet 2000 TL 439 547 Trumpington Cambs 1
beet 2001 TL 760 658 Higham Suffolk 1
beet 2002 TL 815 665 Risby Suffolk [Y] 1
beet 2000 TL 986 424 Kersey Suffolk 1
beet 2000 TM 128 828 Burston Norfolk 1
maize 2002 TM 168 215 Weeley Essex [Y] 1

maize 1999 ??????? Lincs
maize 1999 ??????? Berks
=====================
WITHDRAWN FROM PROGRAMME
spring OSR 2001 NH 901 536 Nairn Highlands
maize 2000 SE 348 926 Ainderby Steeple Yorks
maize 2001 SM 868 307 Mathry Wales
maize 2001 SM 871 309 Mathry Wales
spring OSR 2000 SP 327 437 Upper Tysoe Warwicks
maize 2001 SP 427 759 Wolston Warwicks
spring OSR 2000 SP 464 570 Priors Harwick Warwicks
maize 2002 ST 626 380 East Pennard Somerset
maize 2000 SU 515 343 Martyr Worthy Hamps
spring OSR 2000 SU 530 337 Itchen Abbas Hamps
maize 2000 SU 532 333 Itchen Abbas Hamps
maize 2000 SW 945 409 West Portland Cornwall
beet 2000 TF 896 208 Tiitleshall Norfolk
beet 2000 TL 308 902 Ramsey Mereside Cambs
spring OSR 2000 TM 119 138 St Osyth/Seawick Essex
spring OSR 2001 TQ 525 168 East Hoathly Sussex